Product Specification
| Product description | ALUMINIUM WIRE ROD |
| Resistivity | 0.028035 max |
| Inner Diameter | 560 mm |
| Product Variant | Al-59 |
| Product Code | WA1059L |
| Conductivity | 60.5 min |
| Identification | 10 digit bar code on each coil |
| Weight | 1.8-3.0 MT |
| Outer Diameter | 1700 mm max |
| Packing | PET Straps / HDPE Covering / wooden saddle / edge cover with flute board options for customised packaging available for Eye to Sky & Eye to Wall Options |
| Uts | |
| Technology | Southwire, USA and Continuus-Properzi, Italy |
| Height | 1000 mm max |
| Application | Conductors, Cables, Transformers, Winding wires, Heat exchanger tubes |
| Diameter | 9.5 ± 0.5 mm |
| Elongation | 8 min |